| Characteristic | Useage | ||||||
| ●Low internal resistance | ●High power pulse demand | ||||||
| ●Fast charge and discharge | ●Use in parallel with battery | ||||||
| ●RoHS certification | ●Portable Power Tools | ||||||
| ●UL certification | ●Backup system | ||||||
| ●Long life | ●Advanced Metering System |
SRP series technical indicators
| Project | Characteristic | |||||||
| Operating temperature | -40℃ to +65℃@2.7V | |||||||
| -40℃ to +80℃@2.3V | ||||||||
| Storage temperature | -40℃ to +70℃ | |||||||
| Capacity | 1~100F | |||||||
| Capacity gap | -10% to +30% | |||||||
| Rated voltage | 2.7VDC | |||||||
| Surge voltage | 2.85VDC | |||||||
| temperature characteristics | From -40℃ to 65℃ | |||||||
| Capacity change: ΔC < 20% of initial measurement @ 25℃ | ||||||||
| Internal resistance change: ΔESR < 100.00% of nominal | ||||||||
| High temperature load life | Load ≤ 1000 h under operating temperature and rated voltage | |||||||
| Capacity change: ΔC < 30% of initial measurement @ 25℃ | ||||||||
| Internal resistance change: ΔESR < 100.00% of nominal | ||||||||
| Normal temperature load life | 10 years under load at 25℃ and rated voltage | |||||||
| Capacity change: ΔC < 30% of initial measurement @ 25℃ | ||||||||
| Internal resistance change: ΔESR < 100.00% of nominal | ||||||||
| Normal temperature cycle life | At 25℃, after 500,000 charge-discharge cycles (from rated voltage to 1/2 rated voltage) | |||||||
| Capacity change: ΔC < 30% of initial measurement @ 25℃ | ||||||||
| Internal resistance change: ΔESR < 100.00% of nominal | ||||||||
| Storage life | It can be placed for two years without load in the environment of 25 ℃ to meet the requirements of high temperature load life | |||||||
| Steady-state damp heat | 40℃, 90%RH and rated voltage, load 240h, meet high temperature load life requirements | |||||||
Farad Capacitor Dimensions

List of SRP series standard products

SRQ series technical indicators
| Project | Characteristic | |||||||
| Operating temperature | -40℃ to +85℃ | |||||||
| Storage temperature | -40℃ to +85℃ | |||||||
| Capacity | 3~50F | |||||||
| Capacity gap | -10% to +30% | |||||||
| Rated voltage | 2.7VDC | |||||||
| Surge voltage | 2.85VDC | |||||||
| temperature characteristics | From -40℃ to 85℃ | |||||||
| Capacity change: ΔC < 20% of initial measurement @ 25℃ | ||||||||
| Internal resistance change: ΔESR < 100.00% of nominal | ||||||||
| High temperature load life | Load ≤ 1000 h under operating temperature and rated voltage | |||||||
| Capacity change: ΔC < 30% of initial measurement @ 25℃ | ||||||||
| Internal resistance change: ΔESR < 100.00% of nominal | ||||||||
| Normal temperature load life | 10 years under load at 25℃ and rated voltage | |||||||
| Capacity change: ΔC < 30% of initial measurement @ 25℃ | ||||||||
| Internal resistance change: ΔESR < 100.00% of nominal | ||||||||
| Normal temperature cycle life | At 25℃, after 500,000 charge-discharge cycles (from rated voltage to 1/2 rated voltage) | |||||||
| Capacity change: ΔC < 30% of initial measurement @ 25℃ | ||||||||
| Internal resistance change: ΔESR < 100.00% of nominal | ||||||||
| Storage life | It can be placed for two years without load in the environment of 25 ℃ to meet the requirements of high temperature load life | |||||||
| Steady-state damp heat | 40℃, 90%RH and rated voltage, load 240h, meet high temperature load life requirements | |||||||
SIZE:

List of SRQ series standard products

SRE series technical indicators
| Project | Characteristic | |||||||
| Operating temperature | -40℃ to +65℃@2.7V | |||||||
| -40℃ to +80℃@2.3V | ||||||||
| Storage temperature | -40℃ to +70℃ | |||||||
| Capacity | 3~50F | |||||||
| Capacity gap | -10% to +30% | |||||||
| Rated voltage | 3.0VDC | |||||||
| temperature characteristics | From -40℃ to 65℃ | |||||||
| Capacity change: ΔC < 20% of initial measurement @ 25℃ | ||||||||
| Internal resistance change: ΔESR < 100.00% of nominal | ||||||||
| High temperature load life | Load ≤ 1000 h under operating temperature and rated voltage | |||||||
| Capacity change: ΔC < 30% of initial measurement @ 25℃ | ||||||||
| Internal resistance change: ΔESR < 100.00% of nominal | ||||||||
| Normal temperature load life | 10 years under load at 25℃ and rated voltage | |||||||
| Capacity change: ΔC < 30% of initial measurement @ 25℃ | ||||||||
| Internal resistance change: ΔESR < 100.00% of nominal | ||||||||
| Normal temperature cycle life | At 25℃, after 500,000 charge-discharge cycles (from rated voltage to 1/2 rated voltage) | |||||||
| Capacity change: ΔC < 30% of initial measurement @ 25℃ | ||||||||
| Internal resistance change: ΔESR < 100.00% of nominal | ||||||||
| Storage life | It can be placed for two years without load in the environment of 25 ℃ to meet the requirements of high temperature load life | |||||||
| Steady-state damp heat | 40℃, 90%RH and rated voltage, load 240h, meet high temperature load life requirements | |||||||
SIZE:

List of SRE series standard products
